Are you sure you want to perform this action?
The Chroma-Q® Color Span 2™ is a configurable low profile, ultra bright LED cove lighting and wall wash system for wide ranging applications featuring an improved second generation design. The fixture gives lighting designers, specifiers and end users the flexibility to specify many aspects of its design to meet their particular application needs, including:
This vast range of configurations, combined with a very powerful 2,000 lumens output per 1.2m / 4 foot and ultra slim design, makes the Color Span 2™ suitable for a wide range of wall wash, cove, effects and feature lighting applications in the architectural and entertainment sectors.
As well as benefitting from the same high quality components and innovative LED technologies found in other leading Chroma-Q® LED products, the fixture's highly efficient solid-state technology requires less power and maintenance compared to conventional luminaires, enabling it to wash a 21.6m / 72 foot long wall from just a single wall outlet.
Key Features
*Magic Amber is the term used for the unit's ability to bring in amber when mixing colours that require it
Configure the Color Span 2 fixture by choosing from the following options:
IP Rating | Length (in mm) | Body Colour | LED Colours (in sets of x4 LEDs) | Beam Angles | Your Product Code |
---|---|---|---|---|---|
IP20 | 400 800 1,200 |
BK = Black WH = White SI = Silver GO = Gold GR = Green RE = Red PE = Pewter CH = Champagne BL = Blue LB = Light Bronze |
R = Red G = Green B = Blue A = Amber CW = Cool White WW = Warm White |
N = Narrow M = Medium W = Wide |
CHSP2 (followed by your 5 option codes) |
Product Code Examples | |||||
IP20 | 400 | BK | RGBA | N | CHSP2-IP20-400-BK-RGBA-N |
IP20 | 800 | WH | RRRR | M | CHSP2-IP20-800-WH-RRRR-M |
400mm / 16" | 800mm / 32" | 1200mm / 48" | |
---|---|---|---|
Dimensions - IP20 | 416mm x 87mm x 60mm / 16.4" x 3.4" x 2.4" | 800mm x 87mm x 60mm / 32" x 3.4" x 2.4" | 1213mm x 87mm x 60mm / 47.8" x 3.4" x 2.4" |
Weight - IP20 | 1.1 kgs / 2.5 lbs | 2 kgs. / 4.5 lbs. | 2.8 kgs. / 6.1 lbs. |
Shipping Dimensions | 584mm x 152mm x 114mm / 23" x 6" x 4.5" | 991mm x 152mm x 114mm / 39" x 6" x 4.5" | 1422mm x 152mm x 114mm / 56" x 6" x 4.5" |
Shipping Weight - IP20 | 1.5 kgs. / 3.3 lbs. | 2.8 kgs. / 6.2 lbs. | 3.7 kgs. / 8.2 lbs. |
Power Input Rating | See power supply specifications | ||
Power & Data Connector | 1 x RJ45 Chassis - In & 1 x RJ45 Chassis - Out | ||
Max cable run | 5m / 16' | ||
Control Protocol | ANSI E1.11 USITT DMX 512-A | ||
Cooling System | Convection | ||
Operating Temperature | 0°C to 40°C | ||
Construction | Anodised aluminium extrusion | ||
Colour | Black, White, Silver, Gold, Green, Red, Pewter, Champagne, Blue & Light Bronze | ||
Built-In Hardware | Angle bracket for wall, ceiling & floor mounting | ||
IP Rating | IP20 | ||
Approvals | EN55103-1:1996, EN55103-2:1996, ICES-003:2004, FCC PART 15 Subpart B:2006 |
400mm / 16" | 800mm / 32" | 1200mm / 48" | |
---|---|---|---|
LEDs | 4 x RGBA | 8 x RGBA | 12 x RGBA |
LED Engines | 1 | 2 | 3 |
LEDs Per Engine | 16 | 16 | 16 |
Total LEDs | 16 | 32 | 48 |
Control Modes | See Color Span PS18, PS06 & PS02 | ||
Dimming Curve | Theatrical | ||
Variable Effects Engine | See Color Span PS18, PS06 & PS02 | ||
Effects Parameters | See Color Span PS18, PS06 & PS02 | ||
Hot Lumen Output (Combined) | 660 hot lumens (based on RGBA LED circuits) | 1,300 hot lumens (based on RGBA LED circuits) | 2,000 hot lumens (based on RGBA LED circuits) |
Red | TBD | TBD | TBD |
Green | TBD | TBD | TBD |
Blue | TBD | TBD | TBD |
Amber | TBD | TBD | TBD |
Optics | Close focus lens | ||
Beam Angle | Narrow (12º), medium (23º) or wide (40º) (approx.) | ||
Beam Distribution | Symmetrical direct illumination | ||
CCT | Adjustable 1,000 - 10,000K | ||
Colour Gamut | Performance enhanced | ||
CRI | 92 | ||
Lamp Life | L70 up to 50,000 hours |
Configure the Color Span 2 fixture by choosing from the following options:
IP Rating | Length (in mm) | Body Colour | LED Colours (in sets of x4 LEDs) | Beam Angles | Your Product Code |
---|---|---|---|---|---|
IP20 | 400 800 1,200 |
BK = Black WH = White SI = Silver GO = Gold GR = Green RE = Red PE = Pewter CH = Champagne BL = Blue LB = Light Bronze |
R = Red G = Green B = Blue A = Amber CW = Cool White WW = Warm White |
N = Narrow M = Medium W = Wide |
CHSP2 (followed by your 5 option codes) |
Product Code Examples | |||||
IP20 | 400 | BK | RGBA | N | CHSP2-IP20-400-BK-RGBA-N |
IP20 | 800 | WH | RRRR | M | CHSP2-IP20-800-WH-RRRR-M |
Are you sure you want to perform this action?