Are you sure you want to perform this action?
The LUNA-U is the next-generation audio matrix processor, offering highly flexible and scalable system solutions for audio distribution from medium-sized to the most prominent enterprise solutions. The internal structure provides unseen flexibility and many possibilities for an audio distribution system. The powerful DSPs (dual SHARC) combined with 32-bit ADC and DAC converters allow the most extensive signal processing with superb audio quality.
It includes 12 Mic/Line Inputs and 8 Line level outputs. Additionally, up to 32 Dante™/AES67 I/O Channels are available with a single ethernet port, allowing the integration of the system with any Dante™/AES67 compatible audio over IP I/O unit.
The flexible architecture allows fully adjustable mapping of the signal path to any of the 32 mono or 16 stereo zones. At the same time, the powerful DSP resources provide unique processing features on all input channels, output channels, and zones. Dante-enabled paging microphones and innovative wall panels make the complete system solution even more flexible and unique.
The internal Linux core brings the entire control of this system and family members together while accommodating messaging, event scheduling, and implementation possibilities for further Linux-based functions. Besides the complete network control, other options like RS-232 and RS-485 are also implemented for third-party management. For your system solution, you can easily incorporate the entire system’s power and compatible devices into your user interface using our simplified design and system control platform, AUDAC Touch™.
System specifications | ||||
---|---|---|---|---|
Inputs | Mic / Line inputs | 12 | ||
GPIO Inputs | 12 (in) | |||
USB Inputs (Type C) | Front (file transfer) | |||
Mass storage for messages | ||||
Rear (file transfer) | ||||
Outputs | Line outputs | 8 | ||
GPIO Outputs | 12 (out) | |||
Fault | NO & NC relay contact | |||
Network audio I/O | Optional Dante™/AES67 (Up to 32x32 Channels with SL-NAC8) | |||
Zones | 32 Mono | |||
16 Stereo | ||||
Configurable settings | ALC (Automatic Gain control) | Yes | ||
AEC (Acoustic Echo cancellation) | No | |||
Integrated event scheduler | Yes | |||
Phantom power on inputs | +48 V DC | |||
WaveTune (input & zone) | 7-band EQ | |||
WavePreset (output) | 12xBiquad +LP+HP | |||
Delay (output) | 2000 ms (target) | |||
Mono / stereo zones (configurable) | Yes | |||
Mixing | Yes | |||
Talkover | Yes | |||
Paging | Yes | |||
Priorities | 4 each zone | |||
Integrated generator | Sine or Pnoise or Wnoise | |||
Output Volume offset | Yes | |||
Others | Antiphase, bass & treble, input volume, … | |||
DSP Processor | Dual core SHARC | |||
ARM Linux core | ||||
Configuration | Audac Touch™ | |||
Controls & indicators | Front panel | 2.8” LCD Display with rotary encoder | ||
Interface ports | RS-232 | |||
RS-485 | ||||
Gigabit Ethernet (RJ45 primary) | ||||
Power | Supply | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
24 V DC |
Product Features | ||||
---|---|---|---|---|
Dimensions | 482 x 44 x 335 mm (W x H x D) | |||
Mounting | 19” | |||
Unit height | 1 HE | |||
Construction | Steel | |||
Colours | Black (RAL9005) |
Centralized setup
*Note: AUDAC operates a policy of continuous development. AUDAC reserves the right to make changes and improvements to any of the products described on this website without prior notice. Specifications are subject to change without notice. Please refer to the manufacturer's web page for the most up-to-date specifications and product details www.audac.eu For the most up-to-date Software and Firmware visit www.audac.eu.
Are you sure you want to perform this action?